Fiscal year October 1, 2010 to September 30, 2011
| $ | # educated | |||
| Afghanistan: Community classrooms for girls | 39,600 | 800 | ||
| Guatemala: Mayan schoolgirl scholarships | 17,500 | 50 | ||
| India | 30,420 | 811 | Tribal schoolgirl scholarships | 15,000 | 475 | Alternative schools for Dalits ("untouchables") | 6,800 | 307 | Pre-nursing training | 5,000 | 15 | Tibetan refugee scholarships | 2,850 | 13 | University studies | 770 | 1 |
| Kenya | 54,700 | 540 | AIDS orphan schoolgirl scholarships | 37,500 | 471 | Gateway to Heaven Girls' Orphanage | 9,200 | 21 | University studies | 6,800 | 8 | Adult education for women with AIDS | 1,200 | 40 |
| Mexico: Montessori school and non-violence workshop | 3,200 | 36 | ||
| Uganda: AIDS orphan schoolgirl scholarships | 3,400 | 79 | ||
| China: Community library | 1,800 | --- | ||
| Goats for Girls | 2,600 | --- | ||
| Total program | $153,220 | 2,316 | ||
| Administration | 31,136 | |||
| Total budget | $184,356 | |||
Note: Overhead expenditures are financed by members of the Board of Directors, so 100% of donations go to funding the education of poor and vulnerable girls.
